<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for You Can&#039;t Predict Baseball</title>
	<atom:link href="http://www.youcantpredictbaseball.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.youcantpredictbaseball.com</link>
	<description>You just can&#039;t!</description>
	<lastBuildDate>Fri, 18 May 2012 16:22:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Daily Roundup, 05/17/12 by Ray</title>
		<link>http://www.youcantpredictbaseball.com/?p=2010#comment-4537</link>
		<dc:creator>Ray</dc:creator>
		<pubDate>Fri, 18 May 2012 16:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=2010#comment-4537</guid>
		<description>The Orioles have the best record in the american league, after 39 games, i bet no one predicted that.</description>
		<content:encoded><![CDATA[<p>The Orioles have the best record in the american league, after 39 games, i bet no one predicted that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup, 05/16/12 by rbt</title>
		<link>http://www.youcantpredictbaseball.com/?p=2007#comment-4520</link>
		<dc:creator>rbt</dc:creator>
		<pubDate>Thu, 17 May 2012 15:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=2007#comment-4520</guid>
		<description>Miguel Cabrera just waited a little bit deeper into the game to make his error, which came in the third inning.</description>
		<content:encoded><![CDATA[<p>Miguel Cabrera just waited a little bit deeper into the game to make his error, which came in the third inning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012 Predictions by карепрост, kareprost, careprost, средство для роста ресциц, наращивание ресниц</title>
		<link>http://www.youcantpredictbaseball.com/?page_id=851#comment-4499</link>
		<dc:creator>карепрост, kareprost, careprost, средство для роста ресциц, наращивание ресниц</dc:creator>
		<pubDate>Wed, 16 May 2012 21:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://youcantpredictbaseball.wordpress.com/?page_id=851#comment-4499</guid>
		<description>&lt;a href=&quot;http://ukraina.kareprost.ru/&quot; rel=&quot;nofollow&quot;&gt;Карепрост в Киеве и Украине тут наращивание ресниц одинцово&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://ukraina.kareprost.ru/" rel="nofollow">Карепрост в Киеве и Украине тут наращивание ресниц одинцово</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup 05/15/12 by NatsLady</title>
		<link>http://www.youcantpredictbaseball.com/?p=2002#comment-4492</link>
		<dc:creator>NatsLady</dc:creator>
		<pubDate>Wed, 16 May 2012 09:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=2002#comment-4492</guid>
		<description>re:  Strasburg&#039;s performance--In addition to 3 fielders letting a ball drop in between them and an 8-minute (yes, EIGHT minute) rain delay in the first inning, apparently there was yet another mitigating circumstance.    Some Hot Stuff got in the er, wrong place....

The video of the rain tormenting the grounds crew, the tarp,  and the ump is hilarious.  Wasn&#039;t so funny to Stras who practically threw the resin bag at the ump before he called the rain delay.</description>
		<content:encoded><![CDATA[<p>re:  Strasburg&#8217;s performance&#8211;In addition to 3 fielders letting a ball drop in between them and an 8-minute (yes, EIGHT minute) rain delay in the first inning, apparently there was yet another mitigating circumstance.    Some Hot Stuff got in the er, wrong place&#8230;.</p>
<p>The video of the rain tormenting the grounds crew, the tarp,  and the ump is hilarious.  Wasn&#8217;t so funny to Stras who practically threw the resin bag at the ump before he called the rain delay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup, 05/14/12 by Chad</title>
		<link>http://www.youcantpredictbaseball.com/?p=2000#comment-4484</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Tue, 15 May 2012 16:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=2000#comment-4484</guid>
		<description>Ryan Dempster failed to have a quality start for the first time this year, giving up 4 earned runs over 6 innings to raise his ERA to 1.74
- Also for the first time this year, he was pulled from the game with his pitch count still in double-digits.
--And also for the first time this year, the Cubs scored after he left the game, beating the Cardinals 6-4 to improve to 1-5 in his starts.</description>
		<content:encoded><![CDATA[<p>Ryan Dempster failed to have a quality start for the first time this year, giving up 4 earned runs over 6 innings to raise his ERA to 1.74<br />
- Also for the first time this year, he was pulled from the game with his pitch count still in double-digits.<br />
&#8211;And also for the first time this year, the Cubs scored after he left the game, beating the Cardinals 6-4 to improve to 1-5 in his starts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup, 05/13/12 by Chad</title>
		<link>http://www.youcantpredictbaseball.com/?p=1996#comment-4474</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 14 May 2012 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=1996#comment-4474</guid>
		<description>The first reliever out of the pen for the Mariners in that game: Heathcliff Slocumb. Against the team they acquired him from. Wonderful. Still one of the only times a lopsided trade actually went in the Red Sox favor; normally they&#039;re the ones getting fleeced.</description>
		<content:encoded><![CDATA[<p>The first reliever out of the pen for the Mariners in that game: Heathcliff Slocumb. Against the team they acquired him from. Wonderful. Still one of the only times a lopsided trade actually went in the Red Sox favor; normally they&#8217;re the ones getting fleeced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup, 05/08/12 by Josh Hamilton, Future Met : The Viral Marketing System</title>
		<link>http://www.youcantpredictbaseball.com/?p=1976#comment-4435</link>
		<dc:creator>Josh Hamilton, Future Met : The Viral Marketing System</dc:creator>
		<pubDate>Sun, 13 May 2012 00:47:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=1976#comment-4435</guid>
		<description>[...] &#116;&#104;&#101; first &#115;&#105;&#110;&#099;&#101; Carlos Delgado in September 2003. As You Can&#8217;t Predict Ball points out, &#116;&#104;&#105;&#115; &#105;&#115; &#116;&#104;&#101; first season in baseball history [...]</description>
		<content:encoded><![CDATA[<p>[...] &#116;&#104;&#101; first &#115;&#105;&#110;&#099;&#101; Carlos Delgado in September 2003. As You Can&#8217;t Predict Ball points out, &#116;&#104;&#105;&#115; &#105;&#115; &#116;&#104;&#101; first season in baseball history [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup, 05/10/12 by Chad</title>
		<link>http://www.youcantpredictbaseball.com/?p=1985#comment-4413</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Fri, 11 May 2012 15:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=1985#comment-4413</guid>
		<description>Interesting stat that was brought up on &lt;i&gt;SportsCenter&lt;/i&gt; this morning, though it obviously wouldn&#039;t fit in this daily roundup because he wasn&#039;t pitching yesterday: Ryan Dempster leads the majors in ERA at 1.02, but has a record of 0-1 and the Cubs are 0-5 in games he&#039; started.

Start #1: Allows just one hit over the first seven innings; gives up a 1-out single in the eighth and leaves with two outs and the runner still on first, Cubs leading the Nationals 1-0. The runner comes around to score on a &lt;i&gt;bases-loaded walk&lt;/i&gt; and the bullpen gives up another run in the ninth to lose 2-1. Dempster ERA: 1.17
Start #2: Worst start of the year, giving up a two-run homer in the seventh inning that gives the Brewers a 2-1 lead over the Cubs, which would be the final score. Dempster&#039;s ERA is up to 1.88 and he&#039;s now 0-1.
Start #3: ERA drops to 1.33, but Dempster actually is at fault for the 2 runs allowed in 6 innings as the error that made the runs unearned was his own. At the time it gives the Marlins a 2-1 lead, but when Dempster leaves the game after six innings, the score is tied 2-2 and Dempster gets another no-decision; the Marlins scored 3 in the eighth to win it.
Start #4: Best start yet--8 innings, just 3 hits and 1 walk, and no runs allowed, not even unearned ones. And the Cubs have given him his most run support of the season as they lead 3-0. Surely he&#039;s about to get his first win of the season, right? Nope; Marmol melts down, walking the first two batters he faces before this play-by-play oddity: &quot;B Phillips grounded into fielder&#039;s choice to left, W Harris scored on error by third baseman I Stewart, J Votto to second.&quot; Apparently the official scorer&#039;s ruling was that the Cubs actually had a shot at the rare 7-5 putout. Marmol then allows a single before walking in a second run and is promptly relieved; Dolis induced the first batter he faced to ground into a double play but the tying run scored in the process, and the Reds won it in 10 innings. Dempster ERA: 0.88
Start #5: 1 run allowed over 7 innings, brings his ERA up to 1.02. Score tied 1-1 when he left; Wood allowed two runs in the eighth inning to give the Braves a 3-1 win.

So there it is. 5 starts, no more than 2 runs allowed in any of them, only left the game with the Cubs trailing in 1 of the 5 games (though the score was tied in two of them), and the bullpen blew the game every time he left not trailing, while the offense has given him just 8 runs of support and has not scored a single run in support of those who relieve him.</description>
		<content:encoded><![CDATA[<p>Interesting stat that was brought up on <i>SportsCenter</i> this morning, though it obviously wouldn&#8217;t fit in this daily roundup because he wasn&#8217;t pitching yesterday: Ryan Dempster leads the majors in ERA at 1.02, but has a record of 0-1 and the Cubs are 0-5 in games he&#8217; started.</p>
<p>Start #1: Allows just one hit over the first seven innings; gives up a 1-out single in the eighth and leaves with two outs and the runner still on first, Cubs leading the Nationals 1-0. The runner comes around to score on a <i>bases-loaded walk</i> and the bullpen gives up another run in the ninth to lose 2-1. Dempster ERA: 1.17<br />
Start #2: Worst start of the year, giving up a two-run homer in the seventh inning that gives the Brewers a 2-1 lead over the Cubs, which would be the final score. Dempster&#8217;s ERA is up to 1.88 and he&#8217;s now 0-1.<br />
Start #3: ERA drops to 1.33, but Dempster actually is at fault for the 2 runs allowed in 6 innings as the error that made the runs unearned was his own. At the time it gives the Marlins a 2-1 lead, but when Dempster leaves the game after six innings, the score is tied 2-2 and Dempster gets another no-decision; the Marlins scored 3 in the eighth to win it.<br />
Start #4: Best start yet&#8211;8 innings, just 3 hits and 1 walk, and no runs allowed, not even unearned ones. And the Cubs have given him his most run support of the season as they lead 3-0. Surely he&#8217;s about to get his first win of the season, right? Nope; Marmol melts down, walking the first two batters he faces before this play-by-play oddity: &#8220;B Phillips grounded into fielder&#8217;s choice to left, W Harris scored on error by third baseman I Stewart, J Votto to second.&#8221; Apparently the official scorer&#8217;s ruling was that the Cubs actually had a shot at the rare 7-5 putout. Marmol then allows a single before walking in a second run and is promptly relieved; Dolis induced the first batter he faced to ground into a double play but the tying run scored in the process, and the Reds won it in 10 innings. Dempster ERA: 0.88<br />
Start #5: 1 run allowed over 7 innings, brings his ERA up to 1.02. Score tied 1-1 when he left; Wood allowed two runs in the eighth inning to give the Braves a 3-1 win.</p>
<p>So there it is. 5 starts, no more than 2 runs allowed in any of them, only left the game with the Cubs trailing in 1 of the 5 games (though the score was tied in two of them), and the bullpen blew the game every time he left not trailing, while the offense has given him just 8 runs of support and has not scored a single run in support of those who relieve him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup 05/09/12 by Jason</title>
		<link>http://www.youcantpredictbaseball.com/?p=1982#comment-4407</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 11 May 2012 00:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=1982#comment-4407</guid>
		<description>Too bad no one was in Pitt to see McCutchen score!</description>
		<content:encoded><![CDATA[<p>Too bad no one was in Pitt to see McCutchen score!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Roundup 05/04/12 by Honest Specifics Relating To My Cheap nike foamposites Successfulness</title>
		<link>http://www.youcantpredictbaseball.com/?p=1957#comment-4396</link>
		<dc:creator>Honest Specifics Relating To My Cheap nike foamposites Successfulness</dc:creator>
		<pubDate>Thu, 10 May 2012 03:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.youcantpredictbaseball.com/?p=1957#comment-4396</guid>
		<description>Hey There. I found your blog using msn. This is an extremely smartly written article. I&#039;ll be sure to bookmark it and come back to learn extra of your useful information. Thanks for the post. I&#039;ll definitely comeback.</description>
		<content:encoded><![CDATA[<p>Hey There. I found your blog using msn. This is an extremely smartly written article. I&#8217;ll be sure to bookmark it and come back to learn extra of your useful information. Thanks for the post. I&#8217;ll definitely comeback.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

